Directory
General Information
Staff Member | Phone Number |
---|---|
NC State Transportation Customer Service | |
Wolfline Information Line | |
Main Campus Visitor Information Center | |
Transportation Fax |
Administration
Staff Member | Position | Phone Number |
---|---|---|
Director | ||
Department Administrator | ||
Communications Manager |
Finance & IT
Staff Member | Position | Phone Number |
---|---|---|
Asst. Director/Finance & IT | ||
Accounts Payable Manager | ||
Revenue Manager | ||
Accounts Receivable Manager | ||
Administrative Support Specialist | ||
Manager of Information Technology | ||
Application Analyst |
Parking Services & Operations
Staff Member | Position | Phone Number |
---|---|---|
Asst. Director/Parking Services & Operations | ||
Adjudication Officer | ||
Parking Services Manager | ||
Event Parking Coordinator | ||
Customer Service Representative Lead | ||
Customer Service Representative | ||
Customer Service Representative/North Campus Visitor Booth Host | ||
Customer Service Representative | ||
Customer Service Representative | ||
Parking Operations Manager | ||
Parking Operations Supervisor | ||
Facilities Planning Manager | ||
Facilities Maintenance Supervisor |
Transportation Planning
Staff Member | Position | Phone Number |
---|---|---|
Transportation Planning Manager | ||
Transportation Planner/TDM Program Manager/WolfTrails | ||
GIS Coordinator | ||
Transit Manager |